Florida Disaster History
Hurricanes
| Year | Date | Disaster |
|---|---|---|
| 2018 | 10/10 | Hurricane Michael |
| 2017 | 09/10 | Hurricane Irma |
| 2005 | 10/24 | Hurricane Wilma |
| 2005 | 08/28 | Hurricane Katrina |
| 2005 | 07/10 | Hurricane Dennis |
| 2004 | 09/26 | Hurricane Jeanne |
| 2004 | 09/16 | Hurricane Ivan |
| 2004 | 09/04 | Hurricane Frances |
| 2004 | 08/13 | Hurricane Charley and Tropical Storm Bonnie |
| 1999 | 10/20 | Hurricane Irene |
| 1999 | 09/22 | Hurricane Floyd |
| 1998 | 09/28 | Hurricane Georges |
| 1998 | 09/04 | Hurricane Earl |
| 1995 | 10/04 | Hurricane Opal |
| 1995 | 08/10 | Hurricane Erin |
| 1992 | 08/24 | Hurricane Andrew |
| 1985 | 12/03 | Hurricane Kate |
| 1985 | 09/12 | Hurricane Elena |
| 1979 | 09/13 | Hurricane Frederic |
| 1968 | 11/07 | Hurricane Gladys |
| 1965 | 09/14 | Hurricane Betsy |
| 1964 | 09/10 | Hurricane Dora |
| 1964 | 09/08 | Hurricane Cleo |
| 1960 | 09/12 | Hurricane Donna |
Fire Hazards
| Year | Date | Disaster |
|---|---|---|
| 1998 | 06/18 | Florida Extreme Fire Hazard |
Tornadoes
| Year | Date | Disaster |
|---|---|---|
| 2007 | 02/08 | Severe Storms, Tornadoes, and Flooding |
| 2007 | 02/03 | Severe Storms and Tornadoes |
| 2003 | 04/25 | Tornado |
| 1998 | 02/12 | Severe Thunderstorms, Tornadoes and Flooding |
| 1998 | 01/06 | Tornadoes |
| 1994 | 11/28 | Tropical Storm Gordon, Heavy Rain, Tornadoes, Flooding |
| 1993 | 03/13 | Tornadoes, Flooding, High Winds, Tides, Freezing |
| 1992 | 10/08 | Flooding, Severe Storm, Tornadoes |
| 1979 | 05/15 | Severe Storm, Flooding, Tornadoes |
Severe and Tropical Storms
| Year | Date | Disaster |
|---|---|---|
| 2007 | 02/08 | Severe Storm, Tornadoes, and Flooding |
| 2007 | 02/03 | Severe Storm and Tornadoes |
| 2003 | 07/29 | Severe Storm and Flooding |
| 2001 | 09/28 | Tropical Storm Gabrielle |
| 2001 | 06/17 | Tropical Storm Allison |
| 2000 | 10/03 | Tropical Storm |
| 1998 | 11/06 | Tropical Storm Mitch |
| 1998 | 02/12 | Severe Thunderstorms, Tornadoes and Flooding |
| 1996 | 10/15 | Severe Storm/Flooding |
| 1995 | 10/27 | Severe Storm, Flooding |
| 1994 | 11/28 | Tropical Storm Gordon, Heavy Rain, Tornadoes, Flooding |
| 1994 | 07/10 | Severe Storm, Flooding, Tropical Storm Alberto |
| 1992 | 10/08 | Flooding, Severe Storm, Tornadoes |
| 1992 | 08/14 | Flooding, Severe Storm |
| 1990 | 04/03 | Flooding, Severe Storm |
| 1982 | 07/07 | Severe Storm, Flooding |
| 1979 | 09/29 | Severe Storm, Flooding |
| 1979 | 05/15 | Severe Storm, Tornadoes, Flooding |
| 1973 | 05/26 | Severe Storm, Flooding |
Freeze
| Year | Date | Disaster |
|---|---|---|
| 2001 | 02/06 | Severe Freeze |
| 1993 | 03/13 | Tornadoes, Flooding, High Winds, Tides, Freezing |
| 1990 | 01/15 | Severe Freeze |
| 1985 | 03/18 | Severe Freeze |
| 1984 | 03/29 | Freezing Temperatures |
| 1977 | 01/31 | Severe Winter Wather |
| 1971 | 03/15 | Freeze |
Flooding
| Year | Date | Disaster |
|---|---|---|
| 2007 | 02/08 | Severe Storm, Tornadoes, and Flooding |
| 2003 | 07/29 | Severe Storm and Flooding |
| 2000 | 10/04 | Heavy Rains And Flooding |
| 1998 | 02/12 | Severe Thunderstorms, Tornadoes and Flooding |
| 1996 | 10/15 | Severe Storm/Flooding |
| 1995 | 10/27 | Severe Storm, Flooding |
| 1994 | 11/28 | Tropical Storm Gordon, Heavy Rain, Tornadoes, Flooding |
| 1994 | 07/10 | Severe Storm, Flooding, Tropical Storm Alberto |
| 1993 | 03/13 | Tornadoes, Flooding, High Winds, Tides, Freezing |
| 1992 | 10/08 | Flooding, Severe Storm, Tornadoes |
| 1992 | 08/14 | Flooding, Severe Storm |
| 1990 | 04/03 | Flooding, Severe Storm |
| 1982 | 07/07 | Severe Storm, Flooding |
| 1979 | 09/29 | Severe Storm, Flooding |
| 1979 | 05/15 | Severe Storm, Tornadoes, Flooding |
| 1975 | 09/26 | High Winds, Heavy Rains, Flooding |
| 1975 | 08/22 | Flooding |
| 1973 | 05/26 | Severe Storm, Flooding |
| 1970 | 07/03 | Heavy Rains, Flooding |
| 1953 | 10/22 | Flood |